Property Attributes
- MLS#MDAA2157812
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodHomewood
- Zip21401
- StyleColonial
- Year Built1905
- Taxes$ 7581
- Price$ 859,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSES: FRI 9/25 4-6pm, SAT 9/26 12-2pm ---NEWLY UPDATED! NEW BATHROOMS, GARAGE, and A BONUS 3rd FLOOR ROOM. Boasting 1,670 sq. ft. of finished historic charm, this 1905 Homewood treasure sits on a rare, oversized 0.26-acre lot! Offering space and flexibility nearly impossible to find this close to City Dock. While the main house charms with high ceilings, refinished hardwoods, and a light-filled 3-seasons wrap-around porch, the true crown jewel is the backyard oasis. Surrounded by stunning, mature trees and a double oversized lot as well as a brand NEW GARAGE WITH ELECTRICITY! Walk to the Navy Stadium, local cafes, and the Poplar Trail. Note on Square Footage: Finished square footage has been updated to 1,670 sq. ft. based on recent agent measurements. Public tax records currently reflect inaccurate historical data (1,442 sq. ft.) and do not fully capture the complete finished living area.
| Elementary School | Middle School | High School |
|---|---|---|
| Germantown Elementary School | Bates Middle School | Annapolis High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $859,000 |
General Features
| Living Area | 1670 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1905 |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HOMEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | ANNAPOLIS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11400.00 |
| Tax Assessed Value | 531300.0 |
| Tax Annual Amount | 7581.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 514.37 |
| Vacation Rental Y/N | No |
| Total SQFT | 2342 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 25 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Crown Moldings,Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Island,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Outside Entrance,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1670 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 672 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved