Property Attributes
- MLS#MDBA2232036
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodArlington
- Zip21215
- StyleCape Cod
- Year Built1939
- Taxes$ 4018
- Price$ 349,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
This exquisite Cape Cod residence, nestled in the heart of Arlington, offers a harmonious blend of classic charm and modern luxury. With five bedrooms and three beautifully appointed bathrooms, this home is designed for both comfort and elegance. The open floor plan invites natural light to dance across the laminated flooring, creating a warm and inviting atmosphere throughout. The heart of the home is the gourmet kitchen, featuring stainless steel appliances, a gas range, and an expansive island perfect for culinary creations and casual gatherings. The eat-in area seamlessly connects to the living space, making it ideal for entertaining. Cozy up by one of the two fireplaces, or retreat to the primary suite, complete with a luxurious walk-in closet and a spa-like bathroom featuring a walk-in shower. Step outside to enjoy the charming porch, perfect for morning coffee or evening relaxation. The exterior is enhanced by thoughtful lighting and a concrete driveway that accommodates two vehicles. The fully finished basement, equipped with a waterproofing system, offers additional living space and versatility. With a major renovation planned for 2026, this home promises to elevate your lifestyle even further. Enjoy stunning city views and the convenience of nearby metro and bus stations, all while residing in a community that embodies both tranquility and accessibility. Experience the perfect blend of luxury and comfort in this exceptional property.
| Price History | |
|---|---|
| 9/23/2026 | Listed $349,900 |
General Features
| Living Area | 1808 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Water Available,Natural Gas Available,Electric Available |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Microwave,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater,Dishwasher,Stove |
| Zoning | R-4 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Stone |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1939 |
| Electric | 200+ Amp Service |
| View | City |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ARLINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station less than 1 mile,Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8542.06 |
| Tax Assessed Value | 177200.0 |
| Tax Annual Amount | 4018.3 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 296.53 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=9SFT59r47D9&mls=1 |
| Total SQFT | 1808 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Carpet,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Heated,Outside Entrance,Side Entrance,Sump Pump,Water Proofing System,Interior Access,Full |
| Flooring | Laminated |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1180 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 628 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wood |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Road Surface Type | Access - On Grade,Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Other Equipment | None |
| Horse Y/N | No |
| Land Assessed Value | 64700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved