Property Attributes
- MLS#VAPW2130920
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodRiver Ridge
- Zip22192
- StyleRanch/Rambler
- Year Built2001
- Taxes$ 5268
- Price$ 639,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this fabulous 2 bed, 2 bath home with the 1 level living youre looking for in the popular, active-adult community, River Ridge. Open concept kitchen with stainless steel appliances and views of the patio. Large primary suite with walk-in closet, en-suite bath with soaking tub & dual vanities. Gas fireplace to warm your winters. Two car garage with single door. (so much better than two doors!) Main level laundry. Washer and dryer convey. Backs to woods. River Ridge is a gated active-adult community known for its clubhouse, pool, social atmosphere, and beautifully maintained grounds, all conveniently located near shopping, dining, medical facilities, Occoquan, and major commuter routes. Enjoy all the wonderful River Ridge amenities, including lighted walking trails, clubhouse, game room, meeting rooms, library, community pool, pond and community activities. Lawn mowing provided by the HOA.
| Price History | |
|---|---|
| 9/21/2026 | Listed $639,000 |
General Features
| Living Area | 1840 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Washer,ENERGY STAR Clothes Washer,Energy Efficient Appliances,Oven/Range - Electric,Refrigerator,Water Heater,Stove |
| Zoning | RPC |
| HOA Fee | 236.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Pool(s),Reserve Funds,Road Maintenance,Trash |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Combination |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Jog/Walk Path,Pool - Outdoor,Retirement Community,Swimming Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | RIVER RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS please |
| City | WOODBRIDGE |
| Disclosures | Prop Disclosure |
| Association Name | RIVER RIDGE COMMUNITY ASSOC |
| Senior Community Y/N | Yes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8816.00 |
| Tax Assessed Value | 546100.0 |
| Tax Annual Amount | 5268.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 347.28 |
| Acceptable Financing | Cash,Conventional,FHA,Private,VA |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1840 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIVER RIDGE |
| Tax Lot | 186 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Other,Primary Bath(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1840 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved