Property Attributes
- MLS#VAST2054148
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodLittle Falls
- Zip22405
- StyleRaised Ranch/Rambler
- Year Built1966
- Taxes$ 2339
- Price$ 474,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1204
- Lot Size0.6 Acres
Data Source:
Bright MLS
Property Description
Welcome to 77 Forest Lane Rd, a beautifully updated 4-bedroom, 3.5-bath rambler offering approximately 2,034 finished sq ft of living space on nearly 0.60 acres in Stafford County. This home combines a modern interior, flexible living space, outdoor recreation, and exceptional privacy while remaining convenient to Downtown Fredericksburg, I-95, US-1, shopping, dining, and major commuter routes. The home has been extensively updated with a new roof, stylish new siding, new flooring, fresh interior paint, updated bathrooms, new kitchen cabinetry, and an HVAC system replaced in 2025. The open-concept main level features a spacious living area that flows into the renovated kitchen and dining space. The kitchen offers a large center island, granite countertops, stainless steel appliances, modern cabinetry, recessed lighting, and plenty of room for entertaining. The fully finished lower level adds significant living space with a fourth bedroom, full bathroom, recreation room, additional living area, and private exterior access to the backyardideal for guests, extended living, a home office, gym, or entertainment space. Outside, enjoy a private backyard with a swimming pool, generous yard space, rear deck, and an oversized detached workshop/storage building providing excellent space for tools, hobbies, equipment, or additional storage. With extensive renovations already completed, an open modern layout, finished basement, multiple outdoor amenities, nearly 0.60 acres, and a location convenient to Fredericksburg and major transportation routes, this property offers a combination that is increasingly hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferry Farm Elementary School | Dixon-Smith Middle School | Stafford High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $474,990 |
General Features
| Living Area | 1204 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | 0-30 Days CD |
| Roof | Asphalt,Shingle |
| Zoning | A-1 |
| Architectural Style | Raised Ranch/Rambler |
| Pool Features | Above Ground,Other |
| Construction Materials | Vinyl Siding,Other |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LITTLE FALLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From forest lane RD follow gps to your right |
| City | FREDERICKSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136.00 |
| Tax Assessed Value | 238300.0 |
| Tax Annual Amount | 2339.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 394.51 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f9d49f98-d6ba-4e2f-bca3-7d2adb170460?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 2034 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | LITTLEFALLS |
Interior Features
| Heating Fuel | Central,Electric |
|---|---|
| Basement | Fully Finished |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1204 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 830 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway,Other |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.60 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 100000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved