Property Attributes
- MLS#MDBC2159962
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityParkville
- NeighborhoodPikesville
- Zip21234
- Style
- Year Built1942
- Taxes$ 3564
- Price$ 360,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1275
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
House now vacant and back in active status with renovations and many updates!!!!!!!!!!! Welcome to 2704 Garnet Road, a beautifully appointed residence situated on a huge lot in sought-after Parkville with four spacious bedrooms, three full bathrooms, and multiple indoor and outdoor entertaining areas, this home delivers an impressive combination of space, comfort, versatility, and location. This home provides the perfect balance of comfort and functionality. The fully finished walk-up lower level expands your living space with a generous recreation room, a full bathroom, and a bedroom ideal for a home office, gym, media room, or guest accommodations. Step outside to enjoy the fully fenced backyard, perfect for entertaining, gardening, pets, or simply relaxing on the patio. A convenient storage/garage shed provides additional space. This won't last long: A detached brick home for a price of a condo.
| Elementary School | High School |
|---|---|
| Villa Cresta Elementary School | Parkville High & Center For Math/Science |
| Price History | |
|---|---|
| 4/21/2026 | Listed $360,000 |
General Features
| Living Area | 1275 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Enclosed |
| Architectural Style | Other |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1942 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PIKESVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | PARKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7650.00 |
| Tax Assessed Value | 305000.0 |
| Tax Annual Amount | 3564.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 282.35 |
| Vacation Rental Y/N | No |
| Total SQFT | 1275 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CANTON COMPANY |
| Tax Lot | 308 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1275 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved