Property Attributes
- MLS#MDBC2161578
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodPikesville
- Zip21208
- StyleRanch/Rambler
- Year Built1957
- Taxes$ 8953
- Price$ 999,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5043
- Lot Size0.85 Acres
Data Source:
Bright MLS
Property Description
2728 Old Court Road offers a level of comfort and convenience that is rarely achieved in a single property thoughtfully updated, exceptionally well maintained, and designed for effortless living from the moment you arrive. Set back from the road and framed by mature landscaping, the home offers a sense of privacy that feels immediate, while remaining just minutes from shopping, dining, and everyday conveniences. Its a balance thats increasingly hard to find tucked away, yet exceptionally well connected. The main level is where the home truly distinguishes itself. Designed for predominantly one-level living, the layout is expansive, intentional, and easy to navigate. Well-proportioned living and dining spaces transition seamlessly into a central family room, creating a natural flow that supports both everyday living and elevated entertaining. At the center, the kitchen is built to perform. Anchored by a substantial island and offering generous prep space and storage, it opens to a light-filled breakfast area overlooking the backyard and pool. Its a space that naturally draws people in equally suited for a quiet start to the day or a full house gathered around. The primary suite is conveniently located on the main level, offering a sense of privacy and ease with a well-appointed bath and walk-in closet. Additional bedrooms are thoughtfully positioned and scaled to provide flexibility without compromising flow. The lower level extends the home in a meaningful way. Fully finished and highly versatile, it offers a large recreation area, an additional flexible-use room, a full bedroom and bath, and a second laundry with utility sink. Whether accommodating extended stays, creating separation for work, or simply adding more room to live, it functions as a true secondary living environment. Outside, the lifestyle comes into full focus. The backyard is fully fenced and thoughtfully designed with distinct outdoor zones. A private pool with automatic cover anchors the space, while surrounding patio areas provide room for dining, lounging, and gathering. Just beyond, a dedicated play area with built-in slides creates an additional outdoor environment that feels intentional and separate, allowing the entire yard to function without overlap. Its a setting that supports both quiet afternoons and larger, effortless entertaining the kind of home that naturally becomes the place people want to spend time. A two-car garage, abundant storage, and thoughtful utility spaces further enhance the homes overall ease and functionality. Despite its private setting, the location remains exceptionally convenient. With close proximity to The Park School, Greenspring Station, Quarry Lake, and quick access to both 695 and 83, daily life moves seamlessly from here. This is a home that has been carefully prepared and fully realized where updates are complete, the layout works, and the experience is immediate. Turnkey, elevated, and designed to live well at every level.
| Middle School | High School |
|---|---|
| Pikesville Middle School | Pikesville High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $1,100,000 |
| 7/21/2026 | 10$999,900 |
General Features
| Living Area | 5043 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Ductless/Mini-Split,Central A/C,Energy Star Cooling System |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Oven - Double,Oven - Wall,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater,Oven/Range - Gas |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Exclusions | Trampoline |
| Year Built | 1957 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PIKESVILLE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Old Court |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37026.00 |
| Tax Assessed Value | 759833.0 |
| Tax Annual Amount | 8953.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 346.95 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=hTxZJMiSc9D |
| Total SQFT | 5764 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GREENLEA |
| Tax Lot | 10 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Built-Ins,Family Room Off Kitchen,Floor Plan - Open,Other,Pantry,Primary Bath(s),Recessed Lighting,Skylight(s),Upgraded Countertops,Walk-in Closet(s),Wet/Dry Bar,Wood Floors,Carpet,Ceilin |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Interior Access,Sump Pump,Walkout Level,Windows,Improved |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Brick,Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2882 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2161 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Library,Breakfast Room,Storage Room,Utility Room,Media Room,Bonus Room |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor,Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 721 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | Yes - Personal |
| Fencing | Fully,Wood |
| Parking Features | Brick Driveway |
| Lot Features | Backs to Trees,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 2.00 x |
| Lot Size Acres | 0.85 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French |
| Land Assessed Value | 185000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Bedroom 4 | Main | Flooring - Carpet | ||
| Bedroom 5 | Lower 1 | Flooring - HardWood | ||
| Bonus Room | Lower 1 | |||
| Breakfast Room | Main | Flooring - Tile/Brick | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - Tile/Brick | ||
| Family Room | Lower 1 | |||
| Kitchen | Main | Flooring - Tile/Brick | ||
| Library | Lower 1 | |||
| Living Room | Main | Flooring - HardWood | ||
| Media Room | Lower 1 | Flooring - HardWood | ||
| Primary Bedroom | Main | Flooring - HardWood | ||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved